LS100 / LS100 EX | LightSpeed 300 | Your benefits | |
|
| ||
| Marking speed | 2.54 m/s | 3.5 m/s | A 38% increase in speed |
| Front accessibility | L-shaped door | Full access doors, | A smooth and ergonomic manipulation |
| Lenses | Manual lens installation and recalibration after every change | Magnetic Click Lenses with on-screen calibration and saved presets | Faster lens changes with fewer setup errors |
| On-Machine Display | Basic LCD screen | 7" Touchscreen including job management, job preview, parameters editing... | Simpler and faster engraving setup |
| Positioning assistance camera | No camera | 20MP G-Eye camera | A camera for easy and instant positioning |
| Dust Protect | No protection | Protective covers for lenses, mirrors, and other sensitive components | Less cleaning required, longer service life |
| Machine worktables (accessory) | Single cutting bed manually positioned on the standard table | 5 dedicated engraving and cutting tables with magnetic Quick Switch positioning | Faster, more accurate table changes with more possibilities |
| Rotary Device (accessory) |
|
| Easier positioning & more engraving possibilities |
| Laser classification | Class 2 | Class 1 | An improved safety |
| Computer connection | USB | USB, Ethernet, Wi-Fi | Wireless connectivity available |
| "With LightSpeed, we wanted to go beyond simple technical evolution: we wanted to create a machine that adapts to today's uses and anticipates those of tomorrow. Designed based on feedback from the field and conceived to offer unprecedented flexibility and fluidity, the range embodies our commitment to innovation.” Arthur NAULIN, Laser Tables Product Manager at Gravotech. |
|---|
Ready to improve your production with the LightSpeed 300?
✅ Application testing on your own parts
✅ Installation and operator training
✅ Technical support from Gravotech experts